9000, 12 000, 18 000 and 24 000 Btu/hr
The Samsung AR40 Wall Split Inverter Air Conditioner range is designed to provide efficient year-round cooling and heating for homes, offices, and light commercial applications. Available in capacities ranging from 9000 BTU to 24000 BTU, the Samsung AR40 range combines advanced inverter technology, environmentally friendly R32 refrigerant, and flexible capacity options to suit various room sizes and comfort requirements.
Additionally, these devices have a stylish appearance that complements any decor. The “Fast Cooling” mode quickly and effectively cools the entire room, while the “Auto” and “Good Sleep” modes, indoor temperature display, and auto-restart function provide additional convenience.
These air conditioners are suitable for use in rooms ranging from 18m² up to 50m² in size.
The cooling capacity of these air conditioners ranges from 2.50 kW to 6.45 kW, while the heating capacity ranges from 2.8 kW to 7 kW. The EER (Cooling W/W) of these devices varies from 3.01 to 3.21, while the COP (Heating W/W) can be as high as 3.55.
Please allow 5-7 working days from day of purchase for deliveries and collections.
NB: Please note that all prices listed on our website are subject to change without prior notice due to market fluctuations and other factors.
| MODEL | AR40F09C0AG/FA | 12000 BTU/HR | AR40F18C0AG/FA | AR40F24C0AG/FA |
|---|---|---|---|---|
| Cooling Capacity | 9000 BTU/h (2.64 kW) | 12000 BTU/h (3.52 kW) | 18000 BTU/h (5.28 kW) | 24000 BTU/h (7.00 kW) |
| Heating Capacity | 9,500 BTU/h (2.78 kW) | 12,300 BTU/h (3.60 kW) | 18,000 BTU/h (5.28 kW) | 24,000 BTU/h (7.03 kW) |
| Refrigerant | R32 | R32 | R32 | R32 |
| Technology | Digital Inverter | Digital Inverter | Digital Inverter | Digital Inverter |
| Cooling | Yes | Yes | Yes | Yes |
| Heating | Yes | Yes | Yes | Yes |
| Sleep Mode | Yes | Yes | Yes | Yes |
| Indoor Noise Level | 49 dB(A) | 50 dB(A) | 51 dB(A) | 54 dB(A) |
| Power Supply | 220–240V / 50Hz | 220–240V / 50Hz | 220–240V / 50Hz | 220–240V / 50Hz |
| Recommended Coverage | Up to 18 m² | Up to 25 m² | Up to 35 m² | Up to 50 m² |
| Compressor Warranty | 10 Years | 10 Years | 10 Years | 10 Years |
| Product Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Installation Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Size (BTU) | 9000, 12000, 18000, 24000 |
|---|
| MODEL | AR40F09C0AG/FA | 12000 BTU/HR | AR40F18C0AG/FA | AR40F24C0AG/FA |
|---|---|---|---|---|
| Cooling Capacity | 9000 BTU/h (2.64 kW) | 12000 BTU/h (3.52 kW) | 18000 BTU/h (5.28 kW) | 24000 BTU/h (7.00 kW) |
| Heating Capacity | 9,500 BTU/h (2.78 kW) | 12,300 BTU/h (3.60 kW) | 18,000 BTU/h (5.28 kW) | 24,000 BTU/h (7.03 kW) |
| Refrigerant | R32 | R32 | R32 | R32 |
| Technology | Digital Inverter | Digital Inverter | Digital Inverter | Digital Inverter |
| Cooling | Yes | Yes | Yes | Yes |
| Heating | Yes | Yes | Yes | Yes |
| Sleep Mode | Yes | Yes | Yes | Yes |
| Indoor Noise Level | 49 dB(A) | 50 dB(A) | 51 dB(A) | 54 dB(A) |
| Power Supply | 220–240V / 50Hz | 220–240V / 50Hz | 220–240V / 50Hz | 220–240V / 50Hz |
| Recommended Coverage | Up to 18 m² | Up to 25 m² | Up to 35 m² | Up to 50 m² |
| Compressor Warranty | 10 Years | 10 Years | 10 Years | 10 Years |
| Product Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Installation Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |






