R75000,00 incl. VAT
The HP36BX is the flagship air cooler within the H2O Air Cooler product range.
With a 36″/920mm impellor, the air cooler has an airflow displacement of 23 700m³/h and is capable to cool 330m².
15-20 working days leadtime to assemble the unit from day of purchase.
| Model | HP36BX Mobile Cooler |
|---|---|
| Impellor Diameter | 36″ / 915mm |
| Air Volume | 23 700m³/h |
| Electric Motor | EC Motor, 0.75kW/220V/1ph/50Hz |
| Fan Speed | 920rpm |
| Fan Amperage | 230V 3.0A |
| Drive | Direct drive |
| Water Pump Motor | 0.35kW/220V/1ph/50Hz |
| Pump Amperage | 230V 1.2A |
| Internal Water Tank | 200 Litres |
| Dimensions | 1800mm x 1600mm x 750mm |
| Unit Weight | 105kg |
| Water Connection | ½” Quick Couple |
| Cooling Capacity | 330m² |
Brand
H2O Mobile Coolers
| Model | HP36BX Mobile Cooler |
|---|---|
| Impellor Diameter | 36″ / 915mm |
| Air Volume | 23 700m³/h |
| Electric Motor | EC Motor, 0.75kW/220V/1ph/50Hz |
| Fan Speed | 920rpm |
| Fan Amperage | 230V 3.0A |
| Drive | Direct drive |
| Water Pump Motor | 0.35kW/220V/1ph/50Hz |
| Pump Amperage | 230V 1.2A |
| Internal Water Tank | 200 Litres |
| Dimensions | 1800mm x 1600mm x 750mm |
| Unit Weight | 105kg |
| Water Connection | ½” Quick Couple |
| Cooling Capacity | 330m² |

