R40058,66 incl. VAT
TAI represents a combination of simplicity and dependability, achieved through its minimalistic design and essential features.
If you prioritize cost-effective solutions that offer both efficiency and coziness, the TAI range is perfect for you.
With its spacious coal funnel, the multi-fuel variants of TAI can provide an impressive autonomy of up to 36 hours.
Please allow 5-7 working days from day of purchase for deliveries and collections.
| Product Name | TAI55WD |
| Family | TAI |
| Color | Black |
| Type | Stove |
| Style | Modern |
| Dimensions Wxhxd (mm) | 715x800x425 |
| Weight (Kg) | 160 |
| Fuel | Wood |
| Connection Diameter (mm) | 150 |
| Height Of Connection (mm) | 665 |
| Nominal Performance (Kw) | 11 |
| Minimum Performance (Kw) | 3,7 |
| Maximum Performance (Kw) | kW13 |
| Capacity (M³) | 220 |
| Efficiency | 80,00% |
| Co Emissions (13% O2) | 0,07 |
| Dust Particles (Mg/Nm³) | 29 |
| Combustion Floor | Refractory bottom with ash hatch |
| Minimum Pression | 12 |
| Flue Gas Volume (G/S) | 7 |
| Log Length (cm) | 55 |
| Second Combustion | Yes |
| Ash Tray | Inclusive |
| Merhfachbelegung | J |
| Size (BTU) | 36000, 48000, 60000 |
|---|
| Product Name | TAI55WD |
| Family | TAI |
| Color | Black |
| Type | Stove |
| Style | Modern |
| Dimensions Wxhxd (mm) | 715x800x425 |
| Weight (Kg) | 160 |
| Fuel | Wood |
| Connection Diameter (mm) | 150 |
| Height Of Connection (mm) | 665 |
| Nominal Performance (Kw) | 11 |
| Minimum Performance (Kw) | 3,7 |
| Maximum Performance (Kw) | kW13 |
| Capacity (M³) | 220 |
| Efficiency | 80,00% |
| Co Emissions (13% O2) | 0,07 |
| Dust Particles (Mg/Nm³) | 29 |
| Combustion Floor | Refractory bottom with ash hatch |
| Minimum Pression | 12 |
| Flue Gas Volume (G/S) | 7 |
| Log Length (cm) | 55 |
| Second Combustion | Yes |
| Ash Tray | Inclusive |
| Merhfachbelegung | J |





