R14000,00 incl. VAT
Sleek and robust design with an elegant appearance. The external casing is made of high-strength polymer. The axial fan is specially crafted for significant airflow, minimal noise, and energy-efficient performance. The motor is housed in a high-quality aluminum casing. The cooling pads are highly efficient, offering substantial evaporation capacity and excellent cooling efficiency.
Please allow 5-7 working days from day of purchase for deliveries and collections.
| Airflow (m³/hour) | 6000 | |||||||
| Pressure (Pa) | 60 | |||||||
| Output (kw) | 0.15/0.09/0.06 | |||||||
| Power resource (V/Hz) | 220/1/50 | |||||||
| Rated currency (A) | 1.25/0.8/0.7 | |||||||
| Fan type | Axial | |||||||
| Vent size (LxW) (mm) | 540 x 540 | |||||||
| Fan speed | 1-ph, 3-speed | |||||||
| Noise (dBA) | ≤ 68 | |||||||
| Dimensions (LxWxH) (mm) | 750 x 550 x 1320 | |||||||
| Pad size (LxWxH) (mm) | 635 x 670 x 100 | |||||||
| Net Weight (± 3kg) | 30 | |||||||
| Operation weight (kg) | 100 | |||||||
| Water lack protection | Yes | |||||||
| Controller | LCD + Remote | |||||||
| Pre-dust filter | Yes | |||||||
| Airflow (m³/hour) | 6000 | |||||||
| Pressure (Pa) | 60 | |||||||
| Output (kw) | 0.15/0.09/0.06 | |||||||
| Power resource (V/Hz) | 220/1/50 | |||||||
| Rated currency (A) | 1.25/0.8/0.7 | |||||||
| Fan type | Axial | |||||||
| Vent size (LxW) (mm) | 540 x 540 | |||||||
| Fan speed | 1-ph, 3-speed | |||||||
| Noise (dBA) | ≤ 68 | |||||||
| Dimensions (LxWxH) (mm) | 750 x 550 x 1320 | |||||||
| Pad size (LxWxH) (mm) | 635 x 670 x 100 | |||||||
| Net Weight (± 3kg) | 30 | |||||||
| Operation weight (kg) | 100 | |||||||
| Water lack protection | Yes | |||||||
| Controller | LCD + Remote | |||||||
| Pre-dust filter | Yes | |||||||






