R6949,00 – R14499,00 incl. VAT
The Samsung AR3000 Wall Split Non-Inverter Air Conditioner range is designed to provide reliable and efficient year-round cooling and heating for homes, offices, and light commercial applications. Available in capacities ranging from 9000 BTU to 24000 BTU, the Samsung AR3000 range offers dependable performance, user-friendly operation, and cost-effective climate control solutions.
Featuring a robust non-inverter compressor, the AR3000 series delivers fast cooling and heating performance, improved air quality through its HD Filter, and enhanced durability with DuraFin+ corrosion protection. Its low-noise operation and sleek wall-mounted design make it an ideal choice for a variety of residential and commercial environments.
The Samsung AR3000 Wall Split Non-Inverter range combines affordability, reliability, and comfort, making it a practical solution for customers seeking efficient temperature control without the premium cost of inverter technology.
These air conditioners are suitable for rooms ranging from 18m² to 50m² in size. The Samsung AR 3000 range offers cooling capacities between 2.50 kW and 6.40 kW, and heating capacities from 2.6 kW up to 6.35 kW. The EERs (Cooling W/W) range from 3.01 to 3.21, and COPs (Heating W/W) can go up to 3.72. The piping lengths (indoor/outdoor) can span from 15 to 25 meters, with a height difference of up to 10 meters.
Free delivery on Samsung Range only. Please allow 5-7 working days from day of purchase for deliveries and collections.
| MODEL | AR09CQHGAWK/FA | 12000 BTU/HR | AR18CQHGAWK/FA | AR24CQHGAWK/FA |
|---|---|---|---|---|
| Cooling Capacity | 8,871 BTU/h (2.60 kW) | 10,700 BTU/h (3.14 kW) | 16,889 BTU/h (4.95 kW) | 22,000 BTU/h (6.45 kW) |
| Heating Capacity | 9,383 BTU/h (2.75 kW) | 11,200 BTU/h (3.28 kW) | 17,401 BTU/h (5.10 kW) | 22,000 BTU/h (6.45 kW) |
| Power Supply | 220–240V / 50Hz / Single Phase | 220–240V / 50Hz / Single Phase | 220–240V / 50Hz / Single Phase | 220–240V / 50Hz / Single Phase |
| Refrigerant | R410A | R410A | R410A | R410A |
| Compressor Type | Non-Inverter | Non-Inverter | Non-Inverter | Non-Inverter |
| Energy Efficiency (EER) | 3.12 W/W | 3.10 W/W | 3.11 W/W | ±3.20 W/W |
| Indoor Dimensions (W × H × D) | 835 × 275 × 200 mm | 835 × 275 × 200 mm | 957 × 302 × 213 mm | 1,055 × 299 × 215 mm |
| Indoor Unit Weight | 9.0 kg | 9.0 kg | 11.5 kg | 13.0 kg |
| Outdoor Unit Dimensions (W × H × D) | 732 × 555 × 330 mm | 732 × 555 × 330 mm | 802 × 555 × 350 mm | 880 × 638 × 310 mm |
| Outdoor Unit Weight | 27.5 kg | 28.0 kg | 36.0 kg | 42.0 kg |
| Indoor Noise Level | 36 / 26.5 dB(A) | 37 / 28 dB(A) | 45.5 / 35 dB(A) | 49 / 38 dB(A) |
| Outdoor Noise Level | 51 dB(A) | 53 dB(A) | 55 dB(A) | 58 dB(A) |
| Recommended Room Size | Up to 18 m² | Up to 25 m² | Up to 35 m² | Up to 50 m² |
| Maximum Piping Length | 15 m | 15 m | 20 m | 25 m |
| Maximum Height Difference | 10 m | 10 m | 10 m | 15 m | Operating Temperature Range | Cooling: 18°C–43°C | Cooling: 18°C–43°C | Cooling: 18°C–43°C | Cooling: 18°C–43°C |
| Warranty Information | 5-Year Product Warranty | 5-Year Product Warranty | 5-Year Product Warranty | 5-Year Product Warranty |
| Size (BTU) | 9000, 12000, 18000, 24000 |
|---|
| MODEL | AR09CQHGAWK/FA | 12000 BTU/HR | AR18CQHGAWK/FA | AR24CQHGAWK/FA |
|---|---|---|---|---|
| Cooling Capacity | 8,871 BTU/h (2.60 kW) | 10,700 BTU/h (3.14 kW) | 16,889 BTU/h (4.95 kW) | 22,000 BTU/h (6.45 kW) |
| Heating Capacity | 9,383 BTU/h (2.75 kW) | 11,200 BTU/h (3.28 kW) | 17,401 BTU/h (5.10 kW) | 22,000 BTU/h (6.45 kW) |
| Power Supply | 220–240V / 50Hz / Single Phase | 220–240V / 50Hz / Single Phase | 220–240V / 50Hz / Single Phase | 220–240V / 50Hz / Single Phase |
| Refrigerant | R410A | R410A | R410A | R410A |
| Compressor Type | Non-Inverter | Non-Inverter | Non-Inverter | Non-Inverter |
| Energy Efficiency (EER) | 3.12 W/W | 3.10 W/W | 3.11 W/W | ±3.20 W/W |
| Indoor Dimensions (W × H × D) | 835 × 275 × 200 mm | 835 × 275 × 200 mm | 957 × 302 × 213 mm | 1,055 × 299 × 215 mm |
| Indoor Unit Weight | 9.0 kg | 9.0 kg | 11.5 kg | 13.0 kg |
| Outdoor Unit Dimensions (W × H × D) | 732 × 555 × 330 mm | 732 × 555 × 330 mm | 802 × 555 × 350 mm | 880 × 638 × 310 mm |
| Outdoor Unit Weight | 27.5 kg | 28.0 kg | 36.0 kg | 42.0 kg |
| Indoor Noise Level | 36 / 26.5 dB(A) | 37 / 28 dB(A) | 45.5 / 35 dB(A) | 49 / 38 dB(A) |
| Outdoor Noise Level | 51 dB(A) | 53 dB(A) | 55 dB(A) | 58 dB(A) |
| Recommended Room Size | Up to 18 m² | Up to 25 m² | Up to 35 m² | Up to 50 m² |
| Maximum Piping Length | 15 m | 15 m | 20 m | 25 m |
| Maximum Height Difference | 10 m | 10 m | 10 m | 15 m | Operating Temperature Range | Cooling: 18°C–43°C | Cooling: 18°C–43°C | Cooling: 18°C–43°C | Cooling: 18°C–43°C |
| Warranty Information | 5-Year Product Warranty | 5-Year Product Warranty | 5-Year Product Warranty | 5-Year Product Warranty |






