R19111,00 – R35046,00 incl. VAT
The new line of Cassettes from Alliance is perfect for both residential and commercial use because it offers high quality and appealing design at a competitive price. These cassettes can regulate the temperature of large areas, with an indoor airflow capacity of up to 2000 m³/h (for the 60,000 Btu/h model). The Alliance range is an excellent option for projects with tight budgets, but that still require top-notch quality.
This range of products is available in both single-phase and three-phase models, and it boasts an impressive coefficient of performance (COP) that can reach up to 3.24. They can be used for both heating and cooling indoor spaces, with a range of indoor airflow capacity that varies from 430 to 2000 m³/h. Additionally, they offer a maximum pipe length of 50m, which makes them a flexible solution for a variety of settings.
Please allow 5-7 working days from day of purchase for deliveries and collections.
NB: Please note that all prices listed on our website are subject to change without prior notice due to market fluctuations and other factors.
Indoor model | 12000 Btu/h | 18000 Btu/h | 24000 Btu/h | 36000 Btu/h | 48000 Btu/h | 60000 Btu/h | ||
Power supply | V-ph-Hz | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 | 380~415-3-50 | 380~415-3-50 | |
Cooling | Capacity | Btu/h | 12000 | 18300 | 24000 | 36000 | 48000 | 55000 |
Input | W | 1095 | 1980 | 2600 | 3900 | 5191 | 6270 | |
Current | A | 4.8 | 8.78 | 11.3 | 18 | 9.2 | 11 | |
EER | W/W | 3.21 | 2.71 | 2.71 | 2.71 | 2.71 | 2.57 | |
Heating | Capacity | Btu/h | 13000 | 19000 | 26000 | 38000 | 52000 | 61000 |
Input | W | 1180 | 1720 | 2200 | 3950 | 4763 | 5800 | |
Current | A | 5.3 | 7.63 | 9.6 | 18.5 | / | 10.2 | |
COP | W/W | 3.23 | 3.24 | 3.46 | 2.82 | 3.20 | 3.08 | |
Indoor fan motor | Input | W | 86.7 | 78/71/51/39 | / | 174 | / | / |
Capacitor | uF | 1.2 | 2UF/450V | 3 | 5 | 4.5 | 5 | |
Speed(Hi/Med/Lo) | r/min | 670/530/440 | 890/850/685/583 | 620/480/410 | 690/610/540 | 760/690/610 | 760/690/610 | |
Indoor coil | Number of rows | 1 | 2 | 2 | 2 | 3 | 3 | |
Tube pitch(a)x row pitch(b) | mm | 21×13.37 | 21×13.37 | 21×13.37 | 21×13.37 | 21×13.37 | 21×13.37 | |
Fin spacing | mm | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | |
Fin type | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Φ7,inner groove tube | Φ7,inner groove tube | Ф7,inner groove tube | Φ7,Inner groove tube | Φ7,inner groove tube | Φ7,inner groove tube | |
Coil length x height x width | mm | 1380x210x13.37 | 1360x210x26.74 | 2155x168x26.74 | 2010x210x26.74 | 2135x210x13.37+2065x210x13.37+1995x210x13.37 | 655x655x252 | |
Number of circuits | 3 | 4 | 4 | 10 | 10 | 10 | ||
Indoor air flow (Hi/Mid/Lo) | m³/h | 612/477/388 | 810/650/530 | 1300/1000/820 | 1770/1540/1350 | 1916/1780/1620 | 2100/1920/1730 | |
Indoor noise level (sound pressure) (Hi/Mid/Lo) | dB(A) | 41/36/33 | 48/41/36 | 45.5/40/37.5 | 52.5/49.5/46.5 | 54/52/50 | 54.0/51.5/48.0 | |
Indoor unit | Dimension (WxDxH)(body) | mm | 570x570x260 | 570x570x260 | 830x830x205 | 840x840x245 | 830x830x245 | 830x830x287 |
Packing (WxDxH)(body) | mm | 655x655x290 | 655x655x290 | 950x950x55 | 900x900x265 | 950x950x55 | 950x950x55 | |
Dimension (WxDxH)(panel) | mm | 647x647x50 | 647x647x50 | 910x910x250 | 950x950x55 | 910x910x290 | 910x910x330 | |
Packing (WxDxH)(panel) | mm | 715x715x123 | 715x715x123 | 1035x1035x90 | 1035x1035x90 | 1035x1035x90 | 1035x1035x90 | |
Net/Gross weight(body) | kg | 14.5/17.5 | 16.5/19 | 22.2/26.2 | 25.6/30.2 | 28.3/32.3 | 30.5/34.5 | |
Net/Gross weight(panel) | kg | 2.5/4.5 | 2.5/4.5 | 6/9 | 5/8 | 6/9 | 6/9 | |
Design pressure | MPa | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | |
Drainage water pipe diameter | mm | ODΦ25 | ODΦ25 | ODΦ25 | ODΦ32 | ODΦ25 | ODΦ25 | |
Refrigerant piping | Liquid side/Gas side | mm | Φ6.35/Φ12.7(1/4″/1/2″) | Φ6.35/Φ12.7(1/4″/1/2″) | Φ9.52Φ15.9(3/8″/5/8″) | Φ9.52/Φ19(3/8”/3/4”) | Φ9.52/Φ19(3/8″/3/4″) | Φ9.52/Φ19(3/8″/3/4″) |
Controller | Wired control | Wired control | Remote control | Remote control | Remote control | Remote control | ||
Operation temperature | ℃ | 17~30 | 17~30 | 17~30 | 17~32 | 17~30 | 17~30 | |
Room
temperature |
Cooling | ℃ | 17~32 | 17~32 | 17~32 | 0 | 17~32 | 17~32 |
Heating | ℃ | 0~30 | 0~30 | 0~30 | 18~43 | 0~30 | 0~30 |
Size (BTU) | 18000, 24000, 48000, 60000 |
---|
Indoor model | FOUC12/B | FOUC18/A | FOUC24/A | FOUC36/1/A | FOUC36/3/A | FOUC48/A | FOUC60/A | ||
Power supply | V-ph-Hz | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 | 220~240-1-50 | 380~415-3-50 | 380~415-3-50 | |
Cooling | Capacity | Btu/h | 12000 | 18300 | 24000 | 36000 | 36000 | 48000 | 55000 |
Input | W | 1095 | 1980 | 2600 | 3900 | 3600 | 5191 | 6270 | |
Current | A | 4.8 | 8.78 | 11.3 | 18 | 6.5 | 9.2 | 11 | |
EER | W/W | 3.21 | 2.71 | 2.71 | 2.71 | 2.93 | 2.71 | 2.57 | |
Heating | Capacity | Btu/h | 13000 | 19000 | 26000 | 38000 | 38000 | 52000 | 61000 |
Input | W | 1180 | 1720 | 2200 | 3950 | 3600 | 4763 | 5800 | |
Current | A | 5.3 | 7.63 | 9.6 | 18.5 | 6.5 | / | 10.2 | |
COP | W/W | 3.23 | 3.24 | 3.46 | 2.82 | 3.09 | 3.20 | 3.08 | |
Indoor fan motor | Input | W | 86.7 | 78/71/51/39 | / | 174 | / | / | / |
Capacitor | uF | 1.2 | 2UF/450V | 3 | 5 | 5 | 4.5 | 5 | |
Speed(Hi/Med/Lo) | r/min | 670/530/440 | 890/850/685/583 | 620/480/410 | 690/610/540 | 670/560/470 | 760/690/610 | 760/690/610 | |
Indoor coil | Number of rows | 1 | 2 | 2 | 2 | 2 | 3 | 3 | |
Tube pitch(a)x row pitch(b) | mm | 21x13.37 | 21x13.37 | 21x13.37 | 21x13.37 | 21x13.37 | 21x13.37 | 21x13.37 | |
Fin spacing | mm | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | |
Fin type | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Φ7,inner groove tube | Φ7,inner groove tube | Ф7,inner groove tube | Φ7,Inner groove tube | Φ7,inner groove tube | Φ7,inner groove tube | Φ7,inner groove tube | |
Coil length x height x width | mm | 1380x210x13.37 | 1360x210x26.74 | 2155x168x26.74 | 2010x210x26.74 | 2135x210x13.37+2065x210x13.37 | 2135x210x13.37+2065x210x13.37+1995x210x13.37 | 655x655x252 | |
Number of circuits | 3 | 4 | 4 | 10 | 5 | 10 | 10 | ||
Indoor air flow (Hi/Mid/Lo) | m³/h | 612/477/388 | 810/650/530 | 1300/1000/820 | 1770/1540/1350 | 1960/1660/1400 | 1916/1780/1620 | 2100/1920/1730 | |
Indoor noise level (sound pressure) (Hi/Mid/Lo) | dB(A) | 41/36/33 | 48/41/36 | 45.5/40/37.5 | 52.5/49.5/46.5 | 52/48/45 | 54/52/50 | 54.0/51.5/48.0 | |
Indoor unit | Dimension (WxDxH)(body) | mm | 570x570x260 | 570x570x260 | 830x830x205 | 840x840x245 | 830x830x245 | 830x830x245 | 830x830x287 |
Packing (WxDxH)(body) | mm | 655x655x290 | 655x655x290 | 950x950x55 | 900x900x265 | 950x950x55 | 950x950x55 | 950x950x55 | |
Dimension (WxDxH)(panel) | mm | 647x647x50 | 647x647x50 | 910x910x250 | 950x950x55 | 910x910x290 | 910x910x290 | 910x910x330 | |
Packing (WxDxH)(panel) | mm | 715x715x123 | 715x715x123 | 1035x1035x90 | 1035x1035x90 | 1035x1035x90 | 1035x1035x90 | 1035x1035x90 | |
Net/Gross weight(body) | kg | 14.5/17.5 | 16.5/19 | 22.2/26.2 | 25.6/30.2 | 26.1/30 | 28.3/32.3 | 30.5/34.5 | |
Net/Gross weight(panel) | kg | 2.5/4.5 | 2.5/4.5 | 6/9 | 5/8 | 6/9 | 6/9 | 6/9 | |
Design pressure | MPa | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | |
Drainage water pipe diameter | mm | ODΦ25 | ODΦ25 | ODΦ25 | ODΦ32 | ODΦ25 | ODΦ25 | ODΦ25 | |
Refrigerant piping | Liquid side/Gas side | mm | Φ6.35/Φ12.7(1/4"/1/2") | Φ6.35/Φ12.7(1/4"/1/2") | Φ9.52Φ15.9(3/8"/5/8") | Φ9.52/Φ19(3/8”/3/4”) | Φ9.52/Φ19(3/8"/3/4") | Φ9.52/Φ19(3/8"/3/4") | Φ9.52/Φ19(3/8"/3/4") |
Controller | Wired control | Wired control | Remote control | Remote control | Remote control | Remote control | Remote control | ||
Operation temperature | ℃ | 17~30 | 17~30 | 17~30 | 17~32 | 17~30 | 17~30 | 17~30 | |
Room
temperature |
Cooling | ℃ | 17~32 | 17~32 | 17~32 | 0 | 17~32 | 17~32 | 17~32 |
Heating | ℃ | 0~30 | 0~30 | 0~30 | 18~43 | 0~30 | 0~30 | 0~30 |